Annual report pursuant to Section 13 and 15(d)

CONSOLIDATED STATEMENTS OF CASH FLOWS

v2.4.0.6
CONSOLIDATED STATEMENTS OF CASH FLOWS (USD $)
12 Months Ended
Dec. 31, 2012
Tanger Factory Outlet Centers, Inc [Member]
Dec. 31, 2011
Tanger Factory Outlet Centers, Inc [Member]
Dec. 31, 2010
Tanger Factory Outlet Centers, Inc [Member]
Dec. 31, 2012
Tanger Properties Limited Partnership [Member]
Dec. 31, 2011
Tanger Properties Limited Partnership [Member]
Dec. 31, 2010
Tanger Properties Limited Partnership [Member]
OPERATING ACTIVITIES:            
Net income $ 56,476,000 $ 50,989,000 $ 38,244,000 $ 56,476,000 $ 50,989,000 $ 38,244,000
Adjustments to reconcile net income to net cash provided by operating activities:            
Depreciation and amortization (including discontinued operations) 98,683,000 84,015,000 78,126,000 98,683,000 84,015,000 78,126,000
Impairment charges (including discontinued operations) 0 0 846,000 0 0 846,000
Amortization of deferred financing costs 2,313,000 2,143,000 1,286,000 2,313,000 2,143,000 1,286,000
Equity in losses of unconsolidated joint ventures 3,295,000 1,565,000 464,000 3,295,000 1,565,000 464,000
Distributions of cumulative earnings from unconsolidated joint ventures 1,005,000 499,000 653,000 1,005,000 499,000 653,000
Loss on termination of derivatives 0 0 6,142,000 0 0 6,142,000
Loss on early extinguishment of exchangeable debt 0 0 563,000 0 0 563,000
Share-based Compensation, Cashflow 10,676,000 7,291,000 5,848,000 10,676,000 7,291,000 5,848,000
Amortization of debt (premiums) and discounts, net 1,007,000 315,000 176,000 1,007,000 315,000 176,000
Gain on sale of outparcels of land 0 0 (161,000) 0 0 (161,000)
Net accretion of market rent rate adjustments (348,000) (454,000) (950,000) (348,000) (454,000) (950,000)
Straight-line rent adjustments (3,649,000) (3,829,000) (2,676,000) (3,649,000) (3,829,000) (2,676,000)
Changes in other asset and liabilities:            
Other assets (5,557,000) (9,080,000) (8,844,000) (5,447,000) (9,127,000) (8,781,000)
Accounts payable and accrued expenses (3,878,000) (3,170,000) 865,000 (3,756,000) (3,276,000) 962,000
Net cash provided by operating activities 165,765,000 135,994,000 118,500,000 165,753,000 136,053,000 118,466,000
INVESTING ACTIVITIES:            
Additions of rental property (41,283,000) (60,314,000) (77,487,000) (41,283,000) (60,314,000) (77,487,000)
Acquisition of rental property 0 (266,211,000) 0 0 (266,211,000) 0
Additions to investments in unconsolidated joint ventures (103,041,000) (25,314,000) 0 (103,041,000) (25,314,000) 0
Termination payments related to derivatives 0 0 (6,142,000) 0 0 (6,142,000)
Distributions in excess of cumulative earnings from unconsolidated joint ventures (1,471,000) (701,000) (897,000) (1,471,000) (701,000) (897,000)
Additions to deferred lease costs (5,056,000) (10,661,000) (6,146,000) (5,056,000) (10,661,000) (6,146,000)
Net proceeds from sales of real estate 0 723,000 2,025,000 0 723,000 2,025,000
Net cash used in investing activities (147,909,000) (361,076,000) (86,853,000) (147,909,000) (361,076,000) (86,853,000)
FINANCING ACTIVITIES:            
Cash dividends paid (76,903,000) (66,530,000) (68,737,000) (81,834,000) (76,031,000) (78,110,000)
Distributions to noncontrolling interests in Operating Partnership 4,931,000 9,501,000 9,373,000      
Proceeds from issuance of common shares 0 117,375,000 0      
Contributions from partners       0 (117,375,000) 0
Payments to redeem preferred shares 0 0 (75,000,000) 0 0 (75,000,000)
Proceeds from debt issuances 585,800,000 876,342,000 903,030,000 585,800,000 876,342,000 903,030,000
Repayments of debt (517,271,000) (687,390,000) (773,600,000) (517,271,000) (687,390,000) (773,600,000)
Additions to deferred financing costs (2,591,000) (3,431,000) (6,583,000) (2,591,000) (3,431,000) (6,583,000)
Proceeds from exercise of options 481,000 353,000 1,107,000 481,000 353,000 1,107,000
Net cash provided (used in) by financing activities (15,415,000) 227,218,000 (29,156,000) (15,415,000) 227,218,000 (29,156,000)
Net increase in cash and cash equivalents 2,441,000 2,136,000 2,491,000 2,429,000 2,195,000 2,457,000
Cash and cash equivalents, beginning of year 7,894,000 5,758,000 3,267,000 7,866,000 5,671,000 3,214,000
Cash and cash equivalents, end of year $ 10,335,000 $ 7,894,000 $ 5,758,000 $ 10,295,000 $ 7,866,000 $ 5,671,000