Quarterly report pursuant to Section 13 or 15(d)

Investments in Unconsolidated Real Estate Joint Ventures (Summary Statements of Operations for Unconsolidated Joint Ventures) (Details)

v2.4.0.8
Investments in Unconsolidated Real Estate Joint Ventures (Summary Statements of Operations for Unconsolidated Joint Ventures) (Details) (USD $)
In Thousands, unless otherwise specified
3 Months Ended 6 Months Ended 12 Months Ended
Jun. 30, 2014
Jun. 30, 2013
Jun. 30, 2014
Jun. 30, 2013
Dec. 31, 2013
Partnership Interest [Member]
         
Summary Statements of Operations of Unconsolidated Joint Ventures [Line Items]          
Revenues $ 16,079 $ 20,553 $ 32,834 $ 41,948  
Property operating 6,624 8,546 13,270 17,686  
General and administrative 27 166 156 314  
Acquisition costs 0 53 0 474  
Abandoned development costs 0 134 0 134  
Depreciation and amortization 4,564 7,584 9,538 14,968  
Total expenses 11,215 16,483 22,964 33,576  
Operating income 4,864 4,070 9,870 8,372  
Interest expense (1,383) (3,514) (2,609) (7,566)  
Net income 3,481 556 7,261 806  
Tanger Factory Outlet Centers, Inc [Member]
         
Summary Statements of Operations of Unconsolidated Joint Ventures [Line Items]          
Revenues 102,276 91,015 205,118 179,704  
Property operating 33,629 28,821 69,656 56,956  
General and administrative 10,761 9,914 21,483 19,486  
Acquisition costs 0 252 7 431  
Abandoned development costs 0 0 1,596 0  
Depreciation and amortization 25,197 22,172 51,260 44,460  
Total expenses 69,587 61,159 144,002 121,333  
Operating income 32,689 29,856 61,116 58,371  
Interest expense (14,582) (12,583) (29,502) (25,459)  
Net income 19,895 17,776 35,335 34,005 113,321
The Company and Operating Partnership's share of net income (loss) of unconsolidated joint ventures 1,788 503 3,721 1,093  
The Company and Operating Partnership's share of depreciation and impairment charges (real estate related) of unconsolidated joint ventures $ 2,403 $ 3,431 $ 5,008 $ 6,604