Quarterly report pursuant to Section 13 or 15(d)

Investments in Unconsolidated Real Estate Joint Ventures (Summary Statements of Operations for Unconsolidated Joint Ventures) (Details)

v3.3.0.814
Investments in Unconsolidated Real Estate Joint Ventures (Summary Statements of Operations for Unconsolidated Joint Ventures) (Details) - USD ($)
$ in Thousands
3 Months Ended 9 Months Ended
Sep. 30, 2015
Sep. 30, 2014
Sep. 30, 2015
Sep. 30, 2014
Partnership Interest [Member]        
Summary Statements of Operations of Unconsolidated Joint Ventures [Line Items]        
Revenues $ 27,495 $ 19,969 $ 77,648 $ 52,803
Property operating 9,601 7,292 29,912 20,562
General and administrative 92 198 400 354
Abandoned development costs 0 472 0 472
Depreciation and amortization 9,003 5,831 25,381 15,369
Total expenses 18,696 13,793 55,693 36,757
Operating income 8,799 6,176 21,955 16,046
Interest expense (2,324) (1,316) (6,304) (3,925)
Other nonoperating income (expense) 4 0 17 0
Net income 6,479 4,860 15,668 12,121
Tanger Factory Outlet Centers, Inc [Member]        
Summary Statements of Operations of Unconsolidated Joint Ventures [Line Items]        
Revenues 112,906 105,189 326,568 310,184
Property operating 36,231 32,798 108,921 102,454
General and administrative 11,514 11,334 34,431 32,817
Abandoned development costs 0 0 0 1,596
Depreciation and amortization 28,785 25,774 77,046 77,034
Total expenses 76,530 69,906 220,398 213,908
Operating income 36,376 35,283 106,170 96,276
Interest expense (13,933) (13,902) (40,110) (43,404)
Other nonoperating income (expense) 89 437 (98) 560
Net income 46,460 24,297 108,205 59,632
The Company and Operating Partnership's share of net income (loss) of unconsolidated joint ventures 3,713 2,479 8,302 6,200
The Company and Operating Partnership's share of depreciation expense (real estate related) of unconsolidated joint ventures $ 5,411 $ 3,040 $ 14,525 $ 8,048