Quarterly report pursuant to Section 13 or 15(d)

Investments in Unconsolidated Real Estate Joint Ventures (Summary Statements of Operations for Unconsolidated Joint Ventures) (Details)

v3.10.0.1
Investments in Unconsolidated Real Estate Joint Ventures (Summary Statements of Operations for Unconsolidated Joint Ventures) (Details) - USD ($)
$ in Thousands
3 Months Ended 9 Months Ended
Sep. 30, 2018
Sep. 30, 2017
Sep. 30, 2018
Sep. 30, 2017
Unconsolidated Properties [Member]        
Summary Statements of Operations of Unconsolidated Joint Ventures [Line Items]        
Revenues $ 23,538 $ 25,241 $ 70,940 $ 72,588
Expenses:        
Property operating 9,147 8,987 28,032 27,242
General and administrative 49 72 301 289
Asset impairment 0 18,042 0 18,042
Depreciation and amortization 6,860 6,998 19,768 21,453
Total expenses 16,056 34,099 48,101 67,026
Operating income (loss) 7,482 (8,858) 22,839 5,562
Interest expense (3,810) (2,776) (10,275) (7,497)
Other non-operating income (expense) 68 20 175 23
Net income (loss) 3,740 (11,614) 12,739 (1,912)
Tanger Factory Outlet Centers, Inc. [Member]        
Summary Statements of Operations of Unconsolidated Joint Ventures [Line Items]        
Revenues 124,236 120,765 367,482 361,747
Expenses:        
Property operating 39,653 37,571 119,817 115,074
General and administrative 10,752 10,934 32,861 33,846
Asset impairment 49,739 0 49,739 0
Depreciation and amortization 32,850 30,976 98,667 95,175
Total expenses 132,994 79,382 301,084 244,623
Operating income (loss) (8,758) 41,383 66,398 117,124
Interest expense (16,367) (16,489) (48,348) (49,496)
Other non-operating income (expense) 261 591 661 683
Net income (loss) (23,031) (16,034) 24,944 38,427
The Company and Operating Partnership's share of:        
Net income (loss) 1,833 (5,893) 6,233 (1,201)
Depreciation and amortization and asset impairments (real estate related) $ 3,466 $ 12,604 $ 10,020 $ 19,992