Quarterly report pursuant to Section 13 or 15(d)

Investments in Unconsolidated Real Estate Joint Ventures (Summary Statements of Operations for Unconsolidated Joint Ventures) (Details)

v3.21.2
Investments in Unconsolidated Real Estate Joint Ventures (Summary Statements of Operations for Unconsolidated Joint Ventures) (Details) - USD ($)
$ in Thousands
3 Months Ended 6 Months Ended
Jun. 30, 2021
Jun. 30, 2020
Jun. 30, 2021
Jun. 30, 2020
Unconsolidated Properties [Member]        
Summary Statements of Operations of Unconsolidated Joint Ventures [Line Items]        
Revenues $ 22,601 $ 16,475 $ 43,594 $ 38,512
Expenses:        
Property operating 8,448 6,860 16,862 15,989
General and administrative 58 123 86 262
Impairment charge 0 6,181 0 6,181
Depreciation and amortization 5,763 5,903 11,664 11,809
Total expenses 14,269 19,067 28,612 34,241
Interest expense (2,910) (3,232) (5,855) (6,967)
Gain on sale of assets 0 0 503 0
Other income (expense) 96 6 154 61
Total other income (expense) (2,814) (3,226) (5,198) (6,906)
Net income (loss) 5,518 (5,818) 9,784 (2,635)
Tanger Factory Outlet Centers, Inc. [Member]        
Summary Statements of Operations of Unconsolidated Joint Ventures [Line Items]        
Revenues 101,273 63,990 201,967 175,623
Expenses:        
Property operating 31,250 28,158 66,561 66,785
General and administrative 15,700 11,566 32,493 24,150
Impairment charge 0 0 0 45,675
Depreciation and amortization 27,732 28,646 55,882 58,063
Total expenses 74,682 68,370 154,936 194,673
Interest expense (13,338) (16,943) (27,700) (32,139)
Other income (expense) 654 408 (2,851) 628
Total other income (expense) (26,723) (16,535) (44,590) (31,511)
Net income (loss) 2,596 (23,890) 6,938 (52,009)
The Company and Operating Partnership's share of:        
Net income (loss) 2,728 (2,975) 4,497 (1,448)
Depreciation and amortization (real estate related) $ 2,913 $ 3,017 $ 5,909 $ 6,035