Quarterly report pursuant to Section 13 or 15(d)

Investments in Unconsolidated Real Estate Joint Ventures (Summary Statements of Operations for Unconsolidated Joint Ventures) (Details)

v3.20.2
Investments in Unconsolidated Real Estate Joint Ventures (Summary Statements of Operations for Unconsolidated Joint Ventures) (Details) - USD ($)
$ in Thousands
3 Months Ended 6 Months Ended
Jun. 30, 2020
Jun. 30, 2019
Jun. 30, 2020
Jun. 30, 2019
Unconsolidated Properties [Member]        
Summary Statements of Operations of Unconsolidated Joint Ventures [Line Items]        
Revenues $ 16,475 $ 23,575 $ 38,512 $ 47,038
Expenses:        
Property operating 6,860 9,611 15,989 19,400
General and administrative 123 62 262 152
Impairment charge 6,181   6,181 0
Depreciation and amortization 5,903 6,317 11,809 12,427
Total expenses 19,067 15,990 34,241 31,979
Interest expense (3,232) (4,138) (6,967) (8,272)
Other income (expense) 6 60 61 126
Total other income (expense) (3,226) (4,078) (6,906) (8,146)
Net income (loss) (5,818) 3,507 (2,635) 6,913
Tanger Factory Outlet Centers, Inc. [Member]        
Summary Statements of Operations of Unconsolidated Joint Ventures [Line Items]        
Revenues 63,990 115,707 175,623 238,862
Expenses:        
Property operating 28,158 36,726 66,785 79,103
General and administrative 11,566 16,473 24,150 28,618
Impairment charge 0 0 45,675 0
Depreciation and amortization 28,646 31,146 58,063 62,906
Total expenses 68,370 84,345 194,673 170,627
Interest expense (16,943) (15,134) (32,139) (31,441)
Other income (expense) 408 (3,417) 628 (3,193)
Total other income (expense) (16,535) (18,551) (31,511) 8,788
Net income (loss) (23,890) 14,457 (52,009) 80,298
The Company and Operating Partnership's share of:        
Net income (loss) (2,975) 1,646 (1,448) 3,275
Depreciation and amortization (real estate related) $ 3,017 $ 3,265 $ 6,035 $ 6,395