Quarterly report pursuant to Section 13 or 15(d)

Investments in Unconsolidated Real Estate Joint Ventures (Summary Statements of Operations for Unconsolidated Joint Ventures) (Details)

v3.22.2.2
Investments in Unconsolidated Real Estate Joint Ventures (Summary Statements of Operations for Unconsolidated Joint Ventures) (Details) - USD ($)
$ in Thousands
3 Months Ended 9 Months Ended
Sep. 30, 2022
Sep. 30, 2021
Sep. 30, 2022
Sep. 30, 2021
Summary Statements of Operations of Unconsolidated Joint Ventures [Line Items]        
Revenues $ 111,446 $ 112,465 $ 326,152 $ 314,432
Expenses:        
Property operating 36,076 37,186 105,531 103,747
General and administrative 17,370 14,817 52,166 47,310
Depreciation and amortization 25,445 26,944 77,908 82,826
Total expenses 78,891 78,947 235,605 233,883
Interest expense (11,660) (13,282) (34,870) (40,982)
Other income (expense) 1,395 253 4,154 (2,598)
Total other income (expense) (10,265) (46,850) (30,716) (91,440)
Net income (loss) 24,345 (11,071) 66,626 (4,133)
The Company and Operating Partnership's share of:        
Net income 2,055 2,261 6,795 6,758
Depreciation and amortization (real estate related) 2,871 2,908 8,416 8,817
Unconsolidated Properties        
Summary Statements of Operations of Unconsolidated Joint Ventures [Line Items]        
Revenues 22,418 22,071 65,925 65,664
Expenses:        
Property operating 8,992 8,735 25,730 25,597
General and administrative 77 87 210 173
Depreciation and amortization 5,631 5,749 16,653 17,413
Total expenses 14,700 14,571 42,593 43,183
Interest expense (3,721) (2,913) (9,795) (8,769)
Gain on sale of assets 0 0 0 503
Other income (expense) 111 2 117 157
Total other income (expense) (3,610) (2,911) (9,678) (8,109)
Net income (loss) $ 4,108 $ 4,589 $ 13,654 $ 14,372